<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today is the Last Day &#8211; Are you signed up yet?</title>
	<atom:link href="http://blog.michellemoquin.net/?feed=rss2&#038;p=20736" rel="self" type="application/rss+xml" />
	<link>http://blog.michellemoquin.net/?p=20736</link>
	<description>Creative Discussions, Inspiring Thoughts, Fun Adventures, Love &#38; Laughter, Peaceful Travel, Hip Fashions, Cool People, Gastronomic Pleasures,  Exotic Indulgences, Groovy Music, and more!</description>
	<lastBuildDate>Wed, 09 Nov 2016 11:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Rollo</title>
		<link>http://blog.michellemoquin.net/?p=20736#comment-111683</link>
		<dc:creator>Rollo</dc:creator>
		<pubDate>Mon, 31 Mar 2014 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.com/?p=20736#comment-111683</guid>
		<description><![CDATA[Monk#20, Yes because it&#039;s impossible for the DHHS to know until the insurance companies tell them.]]></description>
		<content:encoded><![CDATA[<p>Monk#20, Yes because it&#8217;s impossible for the DHHS to know until the insurance companies tell them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monk</title>
		<link>http://blog.michellemoquin.net/?p=20736#comment-111682</link>
		<dc:creator>Monk</dc:creator>
		<pubDate>Mon, 31 Mar 2014 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.com/?p=20736#comment-111682</guid>
		<description><![CDATA[&quot;The administration has yet to announce how many consumers actually closed the deal by paying their first month&#039;s premium&quot;

You mean actually enrolled!!!]]></description>
		<content:encoded><![CDATA[<p>&#8220;The administration has yet to announce how many consumers actually closed the deal by paying their first month&#8217;s premium&#8221;</p>
<p>You mean actually enrolled!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollo</title>
		<link>http://blog.michellemoquin.net/?p=20736#comment-111681</link>
		<dc:creator>Rollo</dc:creator>
		<pubDate>Mon, 31 Mar 2014 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.com/?p=20736#comment-111681</guid>
		<description><![CDATA[Monk#9, Who&#039;s estimating? Fox? Rush? Glenn Beck?]]></description>
		<content:encoded><![CDATA[<p>Monk#9, Who&#8217;s estimating? Fox? Rush? Glenn Beck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.michellemoquin.net/?p=20736#comment-111680</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 31 Mar 2014 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.com/?p=20736#comment-111680</guid>
		<description><![CDATA[Carl#8, : Keep up with the news. Young enrollment numbers have jumped dramatically. Most young people are smart enough to know that even if they&#039;re healthy right now, medical expenses could bankrupt them.]]></description>
		<content:encoded><![CDATA[<p>Carl#8, : Keep up with the news. Young enrollment numbers have jumped dramatically. Most young people are smart enough to know that even if they&#8217;re healthy right now, medical expenses could bankrupt them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.michellemoquin.net/?p=20736#comment-111679</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 31 Mar 2014 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.com/?p=20736#comment-111679</guid>
		<description><![CDATA[Ted#14, So what. You&#039;re only one out of 6 million enrollees. One data point does not a trend make.]]></description>
		<content:encoded><![CDATA[<p>Ted#14, So what. You&#8217;re only one out of 6 million enrollees. One data point does not a trend make.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
