<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Talking</title>
	<atom:link href="http://blog.michellemoquin.net/?feed=rss2&#038;p=20863" rel="self" type="application/rss+xml" />
	<link>http://blog.michellemoquin.net/?p=20863</link>
	<description>Creative Discussions, Inspiring Thoughts, Fun Adventures, Love &#38; Laughter, Peaceful Travel, Hip Fashions, Cool People, Gastronomic Pleasures,  Exotic Indulgences, Groovy Music, and more!</description>
	<lastBuildDate>Wed, 09 Nov 2016 11:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Mike,TM</title>
		<link>http://blog.michellemoquin.net/?p=20863#comment-112590</link>
		<dc:creator>Mike,TM</dc:creator>
		<pubDate>Wed, 09 Apr 2014 06:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.net/?p=20863#comment-112590</guid>
		<description><![CDATA[Just thought someone out there would like to know this:

Lawmakers who voted against the ACA had initially predicted that lowering the subsidy to private insurers would force companies to stop offering coverage, causing 10 million seniors to lose their Medicare benefits. 

Republicans introduced numerous amendments instructing Congress to remove the cuts to the Medicare Advantage program and Sen. John McCain (R-AZ) even urged seniors to rip up their AARP cards in protest of the organization’s support for the reductions.

Those predictions did not come to pass. Enrollment in Medicare Advantage has grown every year since the ACA was enacted in 2010, premiums have decreased, and 99.1 percent of beneficiaries maintained access to their desired plans. 

The government’s overpayments to private insurers also decreased over this period from 14 percent on average when the law passed to 6 percent on average today.
Medicare Advantage plans earned an average profit of 4.5 percent in 2011.]]></description>
		<content:encoded><![CDATA[<p>Just thought someone out there would like to know this:</p>
<p>Lawmakers who voted against the ACA had initially predicted that lowering the subsidy to private insurers would force companies to stop offering coverage, causing 10 million seniors to lose their Medicare benefits. </p>
<p>Republicans introduced numerous amendments instructing Congress to remove the cuts to the Medicare Advantage program and Sen. John McCain (R-AZ) even urged seniors to rip up their AARP cards in protest of the organization’s support for the reductions.</p>
<p>Those predictions did not come to pass. Enrollment in Medicare Advantage has grown every year since the ACA was enacted in 2010, premiums have decreased, and 99.1 percent of beneficiaries maintained access to their desired plans. </p>
<p>The government’s overpayments to private insurers also decreased over this period from 14 percent on average when the law passed to 6 percent on average today.<br />
Medicare Advantage plans earned an average profit of 4.5 percent in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.michellemoquin.net/?p=20863#comment-112582</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Apr 2014 00:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.net/?p=20863#comment-112582</guid>
		<description><![CDATA[Cruise#27, then do something about it, mobilize everyone you know and then some and get them to vote the GOP out in the fall.]]></description>
		<content:encoded><![CDATA[<p>Cruise#27, then do something about it, mobilize everyone you know and then some and get them to vote the GOP out in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelu</title>
		<link>http://blog.michellemoquin.net/?p=20863#comment-112581</link>
		<dc:creator>Pelu</dc:creator>
		<pubDate>Wed, 09 Apr 2014 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.net/?p=20863#comment-112581</guid>
		<description><![CDATA[Cruise#27, I can&#039;t think of a single Republican I&#039;m not sick of reading about. Ryan this week....but I guarantee you Rand Paul will pull a stunt to get the attention back next week.]]></description>
		<content:encoded><![CDATA[<p>Cruise#27, I can&#8217;t think of a single Republican I&#8217;m not sick of reading about. Ryan this week&#8230;.but I guarantee you Rand Paul will pull a stunt to get the attention back next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://blog.michellemoquin.net/?p=20863#comment-112580</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 09 Apr 2014 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.net/?p=20863#comment-112580</guid>
		<description><![CDATA[Soon the SCOTUS will rule that corporations are the only &quot;people&quot;.]]></description>
		<content:encoded><![CDATA[<p>Soon the SCOTUS will rule that corporations are the only &#8220;people&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://blog.michellemoquin.net/?p=20863#comment-112578</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 09 Apr 2014 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michellemoquin.net/?p=20863#comment-112578</guid>
		<description><![CDATA[To paraphrase 1984 &quot;All people are EQUAL but Some people (corporations) are MORE equal]]></description>
		<content:encoded><![CDATA[<p>To paraphrase 1984 &#8220;All people are EQUAL but Some people (corporations) are MORE equal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
